Stainless Steel - Crown Royal
OUTDOOR WOOD, COAL, CORN FURNACE FEATURES:
| MODELS | RS7200 | RS7300 | RS7400 | RS7500 |
|---|---|---|---|---|
| Est Weight (lbs) | 1400 | 1700 | 2300 | 3400 |
| Width | 47" | 57" | 70" | 84" |
| Length | 72" | 74" | 90" | 102" |
| Height | 80" | 84" | 96" | 110" |
| Wood Length | 32" | 44" | 56" | 60" |
| Chimney Size | 6" | 6" | 8" | 10" |
| Door Size | 20" x 20" | 20" x 20" | 24" x 24" | 32" x 32" |
| Supply Size | 2-1 1/4" | 2-1 1/4" | 2-1 1/4" | 4-1 1/4" |
| Return Size | 2-1 1/4" | 2-1 1/4" | 2-1 1/4" | 4-1 1/4" |
|
Appox Water Capacity |
150 gal. | 200 gal. | 380 gal. | 620 gal. |
| Fan Capacity | 150 cfm | 150 cfm | 240 cfm | 300 cfm |
| Turbo Draft B | 100 cfm | 100 cfm | 100 cfm | 100 cfm |
|
Approx. Sq. Ft. (Building Size) |
2,000 - 3,000 |
4,000 - 5,000 |
8,000 - 10,000 |
18,000 - 20,000 |
| Approx. BTU's | 165,000 | 240,000 | 365,000 | 500,000 |
| Insulation Walls | R 30 | R 30 | R 30 | R 30 |
| Insulation Roof | R 40 | R 40 | R 40 | R 40 |
| 409 Stainless Steel | yes | yes | yes | yes |
|
Domestic Coil 250,000 BTU |
Optional | Optional | Optional | Optional |
|
Boiler Coil 500,000 BTU |
Optional | Optional | Optional | Optional |
| PRICE: | $7,300 | $7,850 | $9,100 | $16,500 |